


| No. | Commodity | Quantity | Dimension(mm) | Power(V,HZ) |
| 1 | Inflatable mixer (Including chiller &Inflatable head ) | 1 set | 2260*1465*1900 | 380V,50HZ |
| 2 | Oiling machine | 1 unit | 1000*400*600 | 380V,50HZ |
| 3 | Forming machine | 1 unit | 1200*1500*700 | 380V,50HZ |
| 4 | Into oven rack | 1 unit | 1200*700* 1200 | 380V,50HZ |
| 5 | Gas tunnel oven | 25 meters | 16000*1200*2500 | 380V,50HZ |
| 6 | Out of oven rack | 1 unit | 1200*700* 1200 | 380V,50HZ |
| 7 | Clean steel belt system | 1 unit | 500*1200*500 | 380V,50HZ |
| 8 | Sugar depositor | 1 unit | 2500*1000*1500 | 380V,50HZ |
| 9 | Cooling conveyor | 16 meters | 8000*2300*1000 | 380V,50HZ |
| 10 | PU conveyor | 1 bar | 6000*900*1200 | 380V,50HZ |
| 11 | Pressing cake sheet flat | 1unit | 100*900*90 | 380V,50HZ |
| 12 | longitudinal cutter | 1unit | 300*1030*300 | 380V,50HZ |
| 13 | Cream mixing machine | 1 unit | 1200*1150*1200 | 380V,50HZ |
| 14 | Cream conveyor | 1 unit | 1200*1150*1200 | 380V,50HZ |
| 15 | Cream depositor | 1 unit | 450*900*460 | 380V,50HZ |
| 16 | Rolling | 1 unit | 1000*900*300 | 380V,50HZ |
| 17 | Pressing complete cake | 1unit | 100*900*90 | 380V,50HZ |
| 18 | Transverse cross cutter | 1 unit | 520*900*440 | 380V,50HZ |
| 19 | 180°curve conveyor | 1 unit | 2500*4000*1200 | 380V,50HZ |
| 20 | Sterilization line | 1 unit | 8000*2300*1000 | 380V,50HZ |
| 21 | Arranging conveyor | 1 unit | 2500*1000*500 | 380V,50HZ |
| 22 | Automatic packaging machine (within auto feeding packaging line ) | 3 units | 6000*1600*950 | 380V,50HZ |







